| Solutia | Na mEq/l | K mEq/l | Cl mEq/l | Ca mEq/l | Mg mEq/l | HCO3 mEq/l | Lactat mEq/l | Maleat mEq/l | Glucoza | Osm mOsm/l | pH |
| NaCl 0,9 % | 154 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 4.5-7 |
| Ringer | 147 | 4 | 155.5 | 2.3 | 0 | 0 | 0 | 0 | 0 | 309 | 0 |
| Ringer lactat | 130 | 4 | 109 | 1.4 | 0 | 0 | 28 | 0 | 0 | 273 | 6-7.5 |
| Harman | 131 | 5 | 111 | 2 | 0 | 0 | 29 | 0 | 0 | 278 | 5-7 |
| Gelaspan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gelofusine | 154 | 0.4 | 125 | 0.4 | 0 | 0 | 0 | 0 | 0 | 465 | 7.4 |
| Haemaccel | 145 | 5 | 145 | 6.2 | 0 | 0 | 0 | 0 | 0 | 350 | 7.3 |
| Glucoza 5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 5.5 |
| Glucoza 10 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 4.1 |
| Sol dializa 10 % | 154 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 5.5 |
| Albumina | 130 | 2 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 7.4 |
| Plasma umana | 135-145 | 3.5-5.3 | 94-111 | 2.2-2.6 | 0.8-1 | 24-32 | 1-2 | 0 | 0 | 275-295 | 7.35-7.45 |
| HAES | 154 | 0 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 5.5 |
Normal saline, when given in large volumes, produces hyperchloremic metabolic acidosis because of its high chloride content and lack of bicarbonate
Normal saline
is the preferred solution to correct hypochloremic metabolic alkalosis and
for diluting packed red blood cells (PRBCs) prior to transfusion. Five
percent dextrose in water (D5W) is used for the replacement of pure water
deficits and as a maintenance fluid for patients on sodium restriction.
Hypertonic 3% saline is sometimes employed in therapy for severe,
symptomatic hyponatremia (see Chapter 49). Hypotonic solutions must be
administered slowly to avoid inducing hemolysis.