Suspiciune menigoencefalita
- ceftriaxona 2bx2 sau Cefotaxime 2g/4h
- vancomicina
- Ampicilina 2g/4h
Steroizi - dexametazona 10mg/6h
Aciclovir 10mg/kgc
| Normal | Bacterii | Virusuri | TBC | Fungi | |
| pressure cmH2O | 6 - 20 | 20 - 50 | 6 - 30 | 20 - 40 | 20 -100 |
| Culoare | Clar | Tulbure | Tulbure/ Galben | Clar/ Tulbure | |
| Celule | < 5/mm3 | > 1000/mm3 | 10-1000/mm3 | /mm3 | Nomal/ 1000/mm3 |
| Dif | Limfocite | Neutrofile | Limfocite | Limfocite | Limfocite |
| LCR/glicemie | 50-60% | Scazut < 40% | Normal | F scazut < 30% | Normal / Scazut |
| Proteine | < 0.45 g/dl | > 1 g/l | 0.5 - 1 g/l | 1 - 5 g/l | 0.5 - 1 g/l |
| Proteine | Normal | Cult Gram | PCR CMV HSV VZV | PCR Cultura Ac test | India Ink Ag Criptococ |
Bacterii
- E colli
Haemophilus
Listeria
Neisseria
Str agalatiae
Str Pneumonie
Virusuri
CMV
Enterovirus
HSV1, 2 HHV6
VZV
Fungi
Crioptococus