| Fluide | Na (mEq/l) | K (mEq/l) | Cl (mEq/l) | HCO3 (mEq/l) |
| Transpiratie | 30 - 50 | 5 | 45 - 55 | |
| Saliva | 2 - 40 | 10 - 30 | 6 - 30 | 30 |
| Secretie gastrica aciditate crescuta | 10 - 30 | 5 - 40 | 80 -150 | |
| Secretie gastrica aciditate scazuta | 70 - 140 | 5 - 40 | 55 - 95 | 5 - 25 |
| Secretie pancreatica | 115 - 180 | 5 | 55 - 95 | 60 - 110 |
| Secretie biliara | 130 - 160 | 5 | 90 - 120 | 30 - 40 |
| Secretie ileon | 40 - 135 | 5 - 30 | 20 - 90 | 20 - 30 |
| Scaun diareic | 20 - 160 | 10 - 40 | 30 - 120 | 30 - 50 |
dc jds
|
|
Lichide |
Na |
K |
Cl |
HCO3 |
|
Gastric |
500-1500 |
60 |
10 |
130 |
|
|
Duoden |
100-2000 |
140 |
5 |
80 |
|
|
Bila |
350-500 |
145 |
5 |
100 |
35 |
|
Pancreas |
200-800 |
140 |
5 |
75 |
115 |
|
Intestin |
1000-3000 |
140 |
5 |
104 |
30 |
|
Colon |
|
60 |
30 |
40 |
15 |